Sign up to stay up to date on the Osprey/Nokomis Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14041 Bellagio Way Unit 313 3 2 1,988 $919,000 $462 0 days
718 Sorrento Inlet Unit 718 2 2.5 1,485 $369,000 $248 0 days
272 Benedetto Court 3 2 2,066 $695,500 $336 0 days
329 Villoresi Boulevard 3 2.5 1,988 $559,900 $281 0 days
134 Bellini Court 2 2 1,889 $567,500 $300 1 day
790 Dedication Court 3 2 1,439 $399,000 $277 1 day
280 Hidden Bay Drive Unit 401 3 2.5 2,166 $925,000 $427 1 day
404 Bayshore Road 3 1.5 1,349 $595,000 $441 1 day
1471 Shoal Way 4 3 2,798 $1,275,000 $455 2 days
226 Saint James Park 3 2.5 2,591 $895,000 $345 2 days
315 Pameto Road 2 2 998 $524,900 $525 2 days
801 Sandpiper Lane 3 3.5 3,539 $949,000 $268 2 days
147 Ventosa Place 2 2 1,832 $540,000 $294 3 days
1988 White Feather Lane 3 2 2,273 $659,000 $289 3 days
1429 Maple Street 2 2 1,479 $449,000 $303 3 days
216 Briona Way 3 2 1,685 $584,900 $347 3 days
118 Treviso Court 2 2 1,863 $599,000 $321 4 days
5600 Piccolo Street 3 3 2,278 $896,000 $393 4 days
122 Preserve Place 2 2 1,459 $410,000 $281 6 days
5725 Haven Terrace 3 2.5 1,373 $439,000 $319 6 days
404 Lyons Bay Road 2 2 1,293 $479,000 $370 6 days
2274 Lakewood Court 3 2 1,897 $549,999 $289 6 days
293 Turquoise Lane 3 2 2,271 $895,000 $394 7 days
254 Vinadio Boulevard 3 2 2,034 $572,280 $281 7 days
274 Vinadio Boulevard 3 2.5 2,000 $551,200 $275 7 days
277 Vinadio Boulevard 3 2.5 2,000 $620,930 $310 7 days
6296 Winding Pine Drive 3 2 1,655 $580,000 $350 7 days
Old Trail N/A N/A N/A $189,900 Unknown 7 days
Charles Drive N/A N/A N/A $300,000 Unknown 9 days
190 Toscavilla Boulevard 4 3.5 2,537 $1,150,000 $453 9 days
350 Sorrento Ranches Drive 4 3 4,747 $2,900,000 $610 9 days
465 Macewen Drive 5 4.5 4,357 $1,950,000 $447 9 days
1711 Settlers Drive Unit 7 2 2 1,493 $349,900 $234 10 days
1321 Cielo Court 3 2 1,990 $595,000 $298 10 days
5901 Sailor Coast Way 3 2.5 1,485 $385,000 $259 11 days
308 Matisse Circle E 3 2 1,533 $575,000 $375 11 days
1077 Ancora Boulevard 3 2 1,990 $655,000 $329 12 days
784 Sarabay Road Unit 18 2 2 1,574 $635,000 $403 13 days
311 Roberts Road 3 3.5 1,920 $1,159,900 $604 13 days
458 N Shore Drive N/A N/A N/A $899,000 Unknown 13 days
17027 Coral Key Drive 3 2.5 1,485 $393,590 $265 14 days
111 Pocono Trail W 3 2 1,299 $374,900 $288 14 days
129 Preserve Place Unit A 2 2 1,383 $349,000 $252 14 days
138 Avalini Way 3 2.5 2,282 $739,900 $324 14 days
440 Casalino Drive 3 2.5 2,066 $660,000 $319 15 days
1255 Mustang Street 4 3 2,634 $724,000 $274 15 days
2305 Bayshore Road 3 2 1,875 $1,997,000 $1,065 16 days
253 Vinadio Boulevard 3 2 2,034 $628,725 $309 16 days
4247 Expedition Way Unit 103 2 2 1,244 $375,000 $301 16 days
433 Ceil Court 2 2 1,571 $875,000 $556 17 days
Average: 3.0 2.6 2,301 $1,197,094 $514 104 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1054 Truman Street 3 2 2,455 $650,000 $264 2 days
1709 Curry Trail Unit 30 2 1 922 $250,000 $271 5 days
419 Shore Road 3 2 1,902 $575,000 $302 1 day
1993 White Feather Lane 3 2 2,361 $769,900 $326 6 days
401 N Point Road Unit 304 3 3 2,778 $855,000 $307 0 days
504 Shadylawn Avenue 2 1 576 $150,000 $260 0 days
116 Margaret Drive 3 2 1,450 $350,000 $241 3 days
14468 Eagle Branch Drive 3 2.5 2,080 $969,700 $466 1 day
1843 Settlers Drive 3 2.5 2,562 $585,000 $228 3 days
718 Shakett Creek Dr 4 3.5 3,112 $1,625,000 $522 4 days
265 Vinadio Boulevard 3 2.5 2,221 $680,000 $306 7 days
513 Pine Road N/A N/A N/A $180,000 Unknown 6 days
1012 Oak Meadow Lane 2 2 1,695 $560,000 $330 12 days
51 Mac Ewen Drive Unit 17 1 1 595 $200,000 $336 2 days
67 Sugar Mill Drive 4 3.5 4,020 $1,900,000 $472 10 days
315 Montana Avenue 5 4 2,763 $1,290,000 $466 19 days
636 Maraviya Boulevard 2 2 1,670 $550,745 $329 23 days
137 Villoresi Boulevard 3 2 2,034 $569,475 $279 3 days
1402 Landview Lane 3 3 2,478 $620,000 $250 0 days
280 Hidden Bay Drive Unit 502 3 2 1,937 $1,035,000 $534 3 days
147 Avalini Way 3 2 2,044 $662,000 $323 7 days
1438 Vermeer Drive 3 2 2,129 $550,000 $258 10 days
200 Benedetto Court 3 2.5 2,237 $599,900 $268 10 days
5609 Piccolo Street 3 3 2,443 $975,000 $399 1 day
217 Portofino Drive 4 3 3,291 $1,300,000 $395 0 days
300 Avenida La Palma 3 2 1,714 $529,900 $309 27 days
138 Willow Bend Way 4 3 2,506 $859,000 $342 3 days
669 Crane Prairie Way 4 3 2,323 $867,000 $373 3 days
792 Placid Lake Drive 4 3 3,360 $1,069,000 $318 3 days
5356 Dream Lane 3 2 1,348 $259,000 $192 11 days
1224 Bayshore Road 3 1.5 1,362 $450,000 $330 5 days
236 Hidden Bay Drive Unit 601 3 4 2,491 $885,000 $355 16 days
235 Casalino Drive 2 2 1,524 $529,000 $347 24 days
3727 Sandspur Lane 3 2 2,001 $2,995,000 $1,496 0 days
429 S Shore Drive 3 2 1,406 $615,000 $437 7 days
732 Hiderburg Street 3 2 1,945 $595,000 $305 8 days
500 Dona Drive 3 3 2,403 $1,275,000 $530 36 days
140 Avenida De La Isla 1 1 831 $275,000 $330 2 days
608 Coquina Court 2 2 1,056 $230,000 $217 1 day
544 Acacia Lane 2 2 1,776 $689,700 $388 18 days
165 Treviso Court 3 2 1,485 $599,900 $403 5 days
5702 Archipelago Street 3 2.5 1,553 $413,515 $266 18 days
2047 Timucua Trail 3 2.5 2,499 $899,000 $359 5 days
1819 Settlers Drive Unit A-3 3 2.5 1,671 $349,000 $208 15 days
340 Maraviya Boulevard 3 3 3,152 $1,425,000 $452 48 days
4185 Frontier Lane Unit 102 2 2 1,574 $450,000 $285 16 days
250 Hidden Bay Drive Unit 504 3 2.5 2,168 $915,000 $422 39 days
99 Explorer Drive Unit 102 2 2 1,574 $450,000 $285 38 days
17023 Coral Key Drive 3 2.5 1,485 $372,715 $250 25 days
669 Maraviya Boulevard 2 2 1,444 $451,975 $313 32 days
Average: 3.0 2.6 2,138 $806,449 $357 74 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Kilpatrick Road 2 2 884 $349,900 $350,000 $395 78 days 6/8/23
232 Matisse Circle N 3 2 1,888 $649,000 $649,000 $343 56 days 6/6/23
460 Daylily Boulevard 4 3 2,316 $661,350 $621,350 $268 6 days 6/6/23
6244 Winding Pine Drive 5 3 2,627 $769,000 $740,000 $281 2 days 6/5/23
445 Bob Hope Drive 2 2 1,355 $450,000 $522,000 $385 4 days 6/5/23
111 Villa Drive Unit 111 2 2 1,395 $329,000 $329,000 $235 35 days 6/5/23
289 Padova Way 3 2 1,473 $475,000 $430,000 $291 65 days 6/5/23
100 Circuit Road Unit S-75 N/A N/A N/A $65,000 $61,500 Unknown 24 days 6/2/23
604 Tarpon Way 3 2 2,361 $949,000 $940,000 $398 3 days 6/2/23
5505 Sentiero Drive 2 2 1,696 $685,000 $670,000 $395 42 days 6/2/23
37 Inlets Boulevard Unit 37 3 3 2,086 $875,000 $850,000 $407 14 days 6/1/23
708 Portia Street N 3 2 1,478 $789,900 $769,000 $520 3 days 6/1/23
14021 Bellagio Way Unit 310 3 2.5 2,467 $1,180,000 $1,120,000 $453 32 days 6/1/23
213 Capriana Court 3 2.5 2,237 $688,000 $660,000 $295 52 days 6/1/23
413 Palmaria Court 3 2 1,682 $560,990 $553,423 $329 338 days 6/1/23
244 Tracino Terrace 2 2 1,524 $495,000 $495,000 $324 0 days 5/31/23
348 Palmaria Court 3 2 1,533 $549,464 $549,464 $358 0 days 5/31/23
529 Firebush Drive 3 2.5 2,029 $645,000 $645,000 $317 3 days 5/31/23
354 Tintoretto Drive 2 2 1,494 $1,195,000 $1,060,000 $709 9 days 5/31/23
1338 Thornapple Drive 3 3 2,077 $840,000 $840,000 $404 1 day 5/31/23
3216 Casey Key Road 2 2 1,269 $3,200,000 $2,725,000 $2,147 19 days 5/31/23
4239 Expedition Way 2 2 1,574 $450,000 $439,700 $279 4 days 5/31/23
1530 Sweetland Street 3 2 2,429 $795,000 $795,000 $327 25 days 5/31/23
110 Oak Street 2 2 858 $219,000 $179,679 $209 65 days 5/31/23
120 Avens Drive 4 3.5 2,639 $789,900 $789,900 $299 2 days 5/31/23
272 Brienza Loop 3 2 1,764 $589,000 $572,500 $324 5 days 5/31/23
393 Daylily Boulevard 3 2 1,480 $522,880 $509,880 $344 86 days 5/31/23
401 Daylily Boulevard 4 3 2,185 $600,710 $560,000 $256 50 days 5/31/23
101 Louella Lane Unit 2 2 2 1,067 $479,900 $459,000 $430 12 days 5/30/23
228 Maraviya Boulevard 3 2 1,984 $689,900 $700,000 $352 23 days 5/30/23
105 Caneletto Way 3 2 2,263 $725,000 $715,000 $315 30 days 5/30/23
240 Tracino Terrace 2 2 1,524 $515,990 $505,366 $331 14 days 5/30/23
858 Oak Briar Lane 4 3 2,228 $725,000 $700,000 $314 48 days 5/30/23
17055 Coral Key Drive 3 2.5 1,485 $370,840 $355,840 $239 47 days 5/30/23
1811 Highland Road 2 2 1,724 $459,000 $459,000 $266 107 days 5/30/23
628 Maraviya Boulevard 3 2 2,034 $580,895 $582,600 $286 24 days 5/30/23
288 Bocelli Drive 3 2.5 3,004 $1,149,000 $1,124,900 $374 160 days 5/30/23
357 Ariano Avenue 3 2.5 1,812 $758,756 $758,756 $418 0 days 5/26/23
513 S Creek Drive 3 3 2,556 $1,500,000 $1,325,000 $518 14 days 5/26/23
78 King Arthur Drive 2 2 1,056 $195,000 $170,000 $160 20 days 5/26/23
17056 Coral Key Drive 3 2.5 1,485 $382,235 $367,235 $247 192 days 5/26/23
228 Windward Drive 3 2.5 2,850 $1,250,000 $1,200,000 $421 2 days 5/25/23
423 S Creek Drive 4 3.5 3,107 $989,000 $980,000 $315 2 days 5/25/23
125 Medici Terrace 3 3 2,556 $879,999 $855,000 $334 30 days 5/25/23
1411 Bayshore Road N/A N/A N/A $475,000 $465,750 Unknown Unknown 5/25/23
No address 4 3 2,399 $598,130 $598,130 $249 0 days 5/24/23
1841 Settlers Drive 3 2.5 2,562 $559,000 $559,000 $218 1 day 5/24/23
1440 Seafarer Drive 3 2 1,644 $797,000 $797,000 $484 2 days 5/24/23
112 Woodland Place 3 2.5 1,839 $365,000 $361,000 $196 110 days 5/24/23
405 Palmaria Court 3 2 1,764 $669,196 $669,196 $379 0 days 5/23/23
Average: 2.9 2.4 37,953 $743,227 $707,571 $342 2 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587