Sign up to stay up to date on the Venice Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11055 Batello Drive 2 2 1,453 $415,000 $285 0 days
12913 Morning Mist Place 4 3.5 2,808 $1,102,465 $392 0 days
12816 Morning Mist Place 4 3 2,453 $863,773 $352 0 days
12705 Pinnacle Lane 4 3 3,123 $862,888 $276 0 days
1761 Still River Drive 3 2.5 2,003 $659,000 $329 0 days
1910 Triano Circle Unit 1910 2 2 1,493 $389,500 $260 0 days
18420 Dayspring Place 4 3.5 2,808 $908,995 $323 0 days
18500 Dayspring Place 2 2 1,528 $514,995 $337 0 days
11560 Tapestry Lane 3 3 2,294 $724,900 $315 0 days
637 Ironwood Circle Unit 145 2 2 1,124 $345,000 $306 0 days
24057 Spartina Drive 2 2 1,900 $607,900 $319 1 day
1210 Triano Circle Unit 1210 2 2 1,410 $369,900 $262 1 day
19912 Bridgetown Loop 4 4 3,128 $1,150,000 $367 1 day
19906 Benissimo Drive 2 2 1,572 $424,900 $270 1 day
293 Grant Road 2 2 1,167 $320,000 $274 2 days
364 Azure Road 2 2 1,238 $424,900 $343 2 days
9023 Excelsior Loop 3 2 1,526 $434,900 $284 2 days
101 Wayforest Drive 4 3 2,767 $850,000 $307 2 days
1324 Roosevelt Drive 3 2 2,010 $579,900 $288 2 days
12485 Ghiberti Circle Unit 202 3 2 2,187 $567,890 $259 3 days
740 Lehigh Road 2 1 832 $265,000 $318 3 days
Rainbow Rd N/A N/A N/A $110,000 Unknown 3 days
1451 Strada D Argento 3 2 2,044 $544,900 $266 3 days
12059 Tapestry Lane 2 2 1,687 $479,000 $283 3 days
1382 Maseno Drive 2 2 1,661 $449,000 $270 3 days
272 Ibiza Loop 2 2 1,503 $389,999 $259 3 days
16 Cornell Road 3 2 1,835 $499,000 $271 3 days
5875 Venisota Road 2 1.5 1,599 $599,999 $375 3 days
315 W Seminole Drive 3 2 1,682 $435,000 $258 4 days
868 Saranac Lake Drive Unit 102 2 2 1,176 $339,000 $288 5 days
10043 Crooked Creek Drive Unit 102 2 2 1,379 $425,000 $308 5 days
232 Greywing Court 3 2.5 2,118 $724,300 $341 5 days
20060 Ragazza Circle Unit 201 3 2 2,187 $459,000 $209 5 days
433 Cerromar Lane Unit 440 2 2 1,002 $330,000 $329 5 days
10936 Bullrush Drive 4 2.5 2,402 $1,189,999 $495 6 days
18831 Lanuvio Street 2 2 1,611 $510,000 $316 6 days
10790 Ironbridge Drive 4 3 2,654 $1,236,900 $466 6 days
822 Capri Isles Boulevard Unit 107 3 2 1,310 $339,000 $258 6 days
1331 Washington Drive 3 2 1,887 $524,900 $278 6 days
1712 Cambridge Drive 2 2 1,764 $399,000 $226 7 days
13623 Salinas Street 3 2 2,107 $850,000 $403 7 days
963 Harbor Town Drive 2 2 1,670 $450,000 $269 7 days
12277 Amica Loop 2 2 1,568 $454,900 $290 7 days
1215 Lemon Bay Drive 2 2 1,422 $359,000 $252 7 days
195 Grand Oak Circle 3 2 2,472 $649,900 $262 7 days
Darwin Road N/A N/A N/A $83,000 Unknown 7 days
650 W Baffin Drive 3 2 1,519 $575,000 $378 7 days
12485 Palatka Drive 2 2 1,632 $535,000 $327 7 days
23972 Skyflower Court 2 2 1,568 $549,000 $350 7 days
110 Golf Club Lane 2 1.5 949 $330,000 $347 7 days
Average: 2.7 2.2 1,913 $624,021 $302 82 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Marlin Road 2 2 983 $225,000 $228 2 days
214 Wexford Place Unit 150 3 2 1,607 $265,000 $164 2 days
20972 Fetterbush Place 2 2 1,515 $435,000 $287 3 days
11894 Bohemian Place 3 2 1,936 $575,000 $297 4 days
N River Road N/A N/A N/A $225,000 Unknown 6 days
127 Woodrose Way 2 2 1,381 $325,000 $235 4 days
1095 Olympia Road 2 2 1,459 $349,900 $239 6 days
548 Morningside Road N/A N/A N/A $109,000 Unknown 2 days
4272 Tennyson Way 4 2.5 2,230 $695,000 $311 3 days
1325 Cambridge Drive 3 2 1,609 $385,000 $239 8 days
1806 Killdeer Court 3 2 1,879 $435,000 $231 4 days
21275 Sandal Foot Drive 3 2 2,289 $699,000 $305 3 days
526 Sheridan Drive 3 2 1,321 $375,000 $283 6 days
213 Wexford Place Unit 152 2 2 1,175 $342,000 $291 11 days
478 Pineview Drive 2 2 1,363 $319,000 $234 2 days
318 Clearbrook Circle Unit 205 2 2 1,382 $345,000 $249 13 days
1200 Berkshire Circle 2 2 1,075 $305,000 $283 11 days
3244 Meadow Run Drive 2 2 1,813 $499,900 $275 1 day
820 Wood Sorrel Lane 3 2 2,351 $715,000 $304 3 days
1113 Buttonwood Court 3 2 1,950 $299,000 $153 3 days
3239 Meadow Run Drive 3 2 2,036 $495,000 $243 2 days
5981 Orchis Road 3 2 1,562 $525,000 $336 3 days
1571 Waterford Drive 3 2 2,119 $575,000 $271 9 days
2171 Sandlewood Drive 2 2 1,408 $355,000 $252 14 days
1007 River Oaks Court 2 2 2,006 $420,000 $209 16 days
441 Bard Road 2 1 806 $235,000 $291 2 days
913 Padilla Court 2 2 1,661 $484,999 $291 7 days
3880 Secor Road 3 2 1,991 $524,900 $263 22 days
12525 Ghiberti Circle Unit 101 3 2 1,706 $449,000 $263 21 days
1460 Turnberry Drive 2 2 1,957 $459,900 $235 3 days
10442 Medjool Drive 3 3 1,855 $600,000 $323 23 days
19779 Tortuga Cay Drive 5 3 3,231 $675,000 $208 10 days
185 Bowdoin Road 2 2 1,227 $324,900 $264 22 days
12570 Shimmering Oak Circle 3 2.5 1,680 $435,500 $259 21 days
5042 Seagrass Drive 3 2 1,895 $469,900 $247 3 days
20224 Tesoro Drive 2 2 1,564 $450,000 $287 9 days
4655 Gaeta Drive 3 3 2,961 $875,500 $295 19 days
23215 Copperleaf Drive 2 2 1,768 $579,900 $327 21 days
356 Glen Oak Road 2 1.5 1,097 $332,000 $302 3 days
11851 Tempest Harbor Loop 3 2 1,271 $409,900 $322 17 days
406 Oak Heritage Drive 3 2 1,978 $499,000 $252 4 days
9900 Haze Drive 3 2 1,550 $460,000 $296 25 days
19373 Nearpoint Drive 3 2 1,669 $645,500 $386 7 days
1100 Capri Isles Boulevard Unit 226 2 2 1,075 $274,900 $255 2 days
5029 Southern Pine Circle 3 2 1,784 $480,000 $269 8 days
102 Capri Isles Boulevard Unit 207 2 2 864 $194,900 $225 20 days
19971 Quisto Street 3 2 2,108 $679,000 $322 22 days
2315 Caraway Drive 3 2 2,092 $579,000 $276 4 days
168 Venice Palms Boulevard 3 2 1,847 $575,000 $311 9 days
550 Clubside Circle Unit 23 2 2 1,401 $374,900 $267 2 days
Average: 2.7 2.2 1,839 $544,791 $287 55 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
385 Marsh Creek Road 3 2 2,124 $697,000 $697,000 $328 9 days 6/8/23
341 S Venice Boulevard 2 2 1,347 $335,000 $307,250 $228 143 days 6/8/23
5881 Harrison Road 2 2 1,564 $410,000 $405,000 $258 8 days 6/7/23
1510 Nantucket Road 2 2 1,003 $315,000 $315,000 $314 2 days 6/7/23
2870 Gentian Road 3 2 1,550 $379,000 $380,000 $245 17 days 6/7/23
12279 Canavese Lane 5 3 3,285 $900,000 $850,000 $258 23 days 6/7/23
19453 Rizzuto Street 3 2 2,178 $799,000 $780,000 $358 68 days 6/7/23
766 Village Circle Unit 224 2 2 1,062 $285,000 $275,000 $258 105 days 6/7/23
549 Ibiza Loop 4 2 2,034 $565,000 $565,000 $277 6 days 6/6/23
Sterling Road N/A N/A N/A $119,000 $119,000 Unknown 6 days 6/6/23
1085 Hudson Road 2 2 1,308 $464,500 $448,350 $342 19 days 6/6/23
551 Laurel Cherry Lane 3 2 2,528 $629,000 $600,000 $237 27 days 6/6/23
11145 Batello Drive 2 2 1,574 $439,900 $430,000 $273 53 days 6/6/23
4321 Shamrock Drive 3 2 1,935 $387,500 $360,000 $186 124 days 6/6/23
20121 Lagente Circle 3 2.5 1,889 $425,000 $415,000 $219 16 days 6/5/23
545 Azure Road 2 2 1,315 $315,000 $320,000 $243 28 days 6/5/23
428 Circlewood Drive Unit J-1 2 2 1,083 $288,000 $288,000 $265 18 days 6/5/23
5191 Syracuse Road 2 2 1,533 $370,000 $320,000 $208 23 days 6/5/23
11639 Anhinga Avenue 4 3 2,025 $599,000 $599,000 $295 2 days 6/5/23
19204 Mangieri Street 2 2 1,185 $399,900 $398,000 $335 19 days 6/5/23
1705 Kilruss Drive 4 2 2,629 $675,000 $625,000 $237 58 days 6/5/23
0785001060 N River Road N/A N/A N/A $125,000 $125,000 Unknown 1 day 6/5/23
4434 Corso Venetia Boulevard Unit C12 3 2 1,383 $375,000 $375,000 $271 0 days 6/2/23
542 Misty Pine Drive 3 2 1,953 $659,000 $680,000 $348 1 day 6/2/23
13481 Esposito Street 3 2 2,108 $750,000 $750,000 $355 0 days 6/2/23
404 Mayfair Drive 3 2 1,517 $469,000 $480,000 $316 3 days 6/2/23
540 Hobart Road 2 2 1,158 $312,700 $305,000 $263 29 days 6/2/23
11621 Marathon Circle 3 2.5 2,006 $684,900 $684,900 $341 30 days 6/2/23
23563 Waverly Circle 3 3 2,440 $975,000 $945,000 $387 46 days 6/2/23
814 Harrington Lake Drive N Unit 83 2 2 1,531 $426,000 $420,000 $274 29 days 6/2/23
12972 Mandara Lane 3 2.5 1,302 $299,900 $278,000 $213 83 days 6/2/23
9046 Hilolo Lane 2 2 1,116 $499,999 $475,000 $425 102 days 6/2/23
534 Clubside Circle Unit 16 2 2 1,566 $432,500 $420,000 $268 3 days 6/1/23
3207 Galiot Road 3 2 1,349 $269,000 $285,000 $211 2 days 6/1/23
105 Golf Club Lane 4 3 2,315 $340,000 $381,000 $164 5 days 6/1/23
11838 Tempest Harbor Loop 3 2 1,439 $429,900 $429,900 $298 12 days 6/1/23
1027 Deer Run 3 2 2,622 $559,000 $549,000 $209 18 days 6/1/23
2971 Sunset Beach Drive 2 2 1,342 $397,500 $410,000 $305 38 days 6/1/23
444 Cerromar Road Unit 297 2 2 1,110 $338,500 $325,500 $293 61 days 6/1/23
13677 Trentino Street 4 4 3,670 $1,299,000 $1,289,000 $351 5 days 6/1/23
343 Dorchester Drive 2 2 1,393 $330,000 $320,000 $229 29 days 6/1/23
20842 Valprato Court 4 2.5 2,365 $775,000 $755,000 $319 36 days 6/1/23
700 Egret Walk Lane 3 2.5 2,856 $839,000 $820,000 $287 64 days 6/1/23
1211 Capri Isles Boulevard Unit 50 2 2 1,129 $299,000 $299,000 $264 86 days 6/1/23
1712 Lakeside Drive Unit 1712-B 2 2 1,222 $275,000 $260,000 $212 100 days 6/1/23
11472 Montserrat Drive 4 3 2,309 $850,000 $820,000 $355 161 days 6/1/23
20650 Valprato Court 4 3 2,548 $920,000 $900,000 $353 171 days 6/1/23
No address 2 2 1,501 $497,158 $497,158 $331 0 days 5/31/23
12290 Asana Court 3 2 1,765 $528,970 $528,970 $299 0 days 5/31/23
11959 Alessandro Light 3 2 2,400 $789,129 $789,129 $328 0 days 5/31/23
Average: 2.6 2.2 1,758 $502,495 $488,731 $280 32 days
Viewing 1 - 50 of 1066
Viewing 1 - 50 of 1066